MATCH -     Nottinghamshire -v- Leicestershire                                    

  SECTION -  Under 125      

  DATE -         28 October 2006          

  VENUE -      Nottingham

 

Board Colour                

 Name

BCF Grade Score

Name

 BCF Grade Score
  Code        Code    
               
               
1   Messam-Sparks, Lateefah   120 0 Smith, Stephen 153453B 124 1
2   Taylor, Marcel   120 0.5 Oliver, John A 116475C 123 0.5
3   Day, Jonathan   119 0 Manger, John 250159E 121 1
4   Ince, Darren   116 0.5 Potter, Karl   UG 0.5
5   Williamson, Eric   114 1 Collins, RF (Bob) 108656L 119 0
6   Willoughby, Robert   114 0 Hazell, George 260173E 117 1
7   Murfet, George   113 1 Booley, Graham M 106989F 115 0
8   Yang, Jixin   112 0 Johnson, Andy Gordon 256116F 112 1
9   Darby, Len   107 1 Smith, Richard Paul 119342K 112 (Default) 0
10   Nailard, Michael   106 0 Robinson, Anthony D 118080A 111 1
11   Thacker, Steve   105 0 Adlard, Lea 105520D 107 1
12   Dunne, David   100 0 Johnson, Cyril FW 113676J 102 1
13   Cronshaw, Derek   96 0 Clarke, Brandon G 252094B 97 1
14   Morrell, Len   88 0.5 Clark, Paul R 263003F 98 0.5
15   Zhang, Michael   82 0.5 Hewitt, Graham 243445D 96 0.5
16   Todd, Paul   81 0 Salter, Dick (aka Richard J) 213140H 96 1
          5       11

 

© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK