A B C D E F G H I
1   ECF CC 08 Match Sheet              
Section: U125 Date: 18 May 2008 Venue: LEVERINGTON VILLAGE HALL,      
Home Team Norfolk       near Wisbech      
Away Team Leicestershire              
Board Count (If applicable - which team won on board count)              
                 
Board Team Name Ref No Grade Score Team Name Ref No Grade Score
8 1 Donnelly, Andrew J 185499K 123 0.5 Watkinson, Phil K 259144D 123 0.5
9 2 Wickham, John R 121598L 122 0 Daniel, John A 109294H 120 1
10 3 Tebble, Gregory H 160524A 121 1 Pourmozafari, Ben 179904G 120 0
11 4 Green, Richard G 140627K 118 0 Phillips, Howard W 117059E 119 1
12 5 Morter, Matthew J 229522C 112 0 Booley, Graham M 106989F 117 1
13 6 King, Edward T 179135H 115 1 Johnson, Andy 256116F 116 0
14 7 Danger, Johnny 121477K 97 1 Gibson, Paul 256115D 115 0
15 8 Neil, Roy D 116115F 105 1 Hayden, Lawrence F 112374K 115 0
16 9 Osborne, Keith C 116519H 111 0.5 Adcock, Gregory 130161F 113E 0.5
17 10 Clarke, Crumpton 170296J 107 0 Dove, Tom   108E 1
18 11 Slater, Nick J 245032L 103 1 Robinson, Anthony D 118080A 107 0
19 12 Slater, Ben L 245031J 91 1 Hammond, Grant P 161947A 103 0
20 13 Rissmann, Bodo U 117978A 103 1 Reynolds, David 244048K 103 0
21 14 Cox, Paul 160232K 99 0 Adlard, Lea 105520D 102 1
22 15 Morter, Carl M 242849A 75 1 Oliver, John A 116475C 98 0
23 16 default     0 Farquharson, Ian 190445A 99 1
24       Total 9     Total 7
© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK