A B C D E F G H I J K L
1       ECF COUNTY  MATCH  RESULT  FORM                
                                
      MATCH -   Greater Manchester v Devon              
      SECTION -   U175              
      DATE -   5/17/08              
      VENUE -   Worcester              
                       
    GREATER MANCHESTER         DEVON      
                       
10    Colour   Name ECF Code Grade Score   Name ECF Code Grade Score
11                        
12  1   Adam Tyton 104797J 159 0 Graham Bolt 106951C 174 1
13 2   Mick Norris 116293H 159 0 Brian Hewson 112584K 169 1
14 3   Marcial Flores 244467H 154 0 Ken Derrick 214854H 169 1
15 4   John Wordsworth 271053F 145 0.5 Dave Regis 155647C 167 0.5
16 5   Tom Vout 139634B 138 0.5 Alan Brusey 107557D 161 0.5
17 6   Jon Lonsdale 143105F 136 0 Mark Ozanne 223118K 162 1
18 7   Alan Beresford 106649D 130 0.5 Simon Waters 121187A 159 0.5
19 8   Mitchell Burke 259332E 118 1 Trefor Thynne 120405B 158 0
20 9   Andrew Sainsbury 245516L u/g 0.5 Ewan Walton 253365A 158 0.5
21 10   Julian Clissold 108513L 125 0 John Stephens 155629A 158 1
22 11   David Kierman 127547B 130 0 Mark Abbott 129415F 154 1
23 12   Jim Nicolson 142857D 122 1 William Ingham 173310C 153 0
24 13   Chris Chadwick 263308F 111 1 Brian Gosling 111446D 150 0
25 14   David Connolly 247722B 107 0 Mike Stinton-Brownbridge 157349E 146 1
26 15   Ian Lamb 114007D 91 0 Charlie Howard 113071H 144 1
27 16   Heather Gaskell reserve u/g 0 Robert Thompson 242035B 121 1
28         average 121.66667       average 156.4375  
29            TOTAL 5       TOTAL 11
© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK