English Chess Forum
ECF CC Match Sheet
Section: U150 Date:  15/11/2008 Venue:  Leek
Home Team Greater Manchester
Away Team Nottinghamshire
Board Team Name Ref No Grade Score Team Name Ref No Grade Score
1 Jardine, C. 136971E 143 0 Brian Thompson 174274H 148 1
2 Beresford, A. 106649D 141 0 Kev Harvey   222174D 147 1
3 Murphy, J. 164919L u/g 0.5 Brian Hayward 112398B 144 0.5
4 Lonsdale, J. 143105F 136 0 Will Place 183129L 143 1
5 Burke, M. 259332E 133 0.5 Stephen Foster 110802F 138 0.5
6 Pardoe, D. 157151F 133 0 Tim Lane 114054B 138 1
7 Pollard, M. 117260J 127 1 Neil Graham 111493B 135 0
8 Clements, T. 258841K 125 0 Jonathan Day 222214A 130 1
9 Gittens, N. 242717F 124 0 Stan Cranmer 151489B 128 1
10 Kierman, D. 127547B 117 0.5 Bob Taylor  104775K 127 0.5
11 Towse, S. 253437L 113 1 Mark Radford 152258K 126 0
12 Sumner, R. 104765G 113 0 Keith Brameld 125733L 125 1
13 Connolly, D. 247722B 107 1 John Tassi 120066F 123 0
14 Stirrup, Jade. 253306G 96 1 Norman Davies 109384J 122 0
15 Moore, L. 251104G 96 1 Marcel Taylor 120150F 121 0
16 McCarthy, D. 230117K 105 0 Oliver Taylor 188038L UG 1
Total 6.5 Total 9.5

 

© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK