Midland
Counties Chess
Union
 
MCCU logo line website logo
Minor Championship
Notts - Leics
Result of match played 14 November 2009
    separation bar Home Contents Calendar Links
MCCU Match News Fixtures List Open Championship Minor Championship Under-180 Under-160 Under-140 Under-120 Under-100 Roll of honour County Captains Rules Rules Rules Rules Ungraded Players Ungraded Players Ungraded Players Ungraded Players  

Result reported by Shrops

VENUE – Shifnal Scout Hut, Shifnal, Shrops

Board     Colour SHROPSHIRE
had white on evens    
ECF Code     Grade     Score     LEICESTERSHIRE
had white on odds    
ECF Code     Grade     Score
1 B Nigel Ferrington 110539F 198 1 Martin Burrows 125697L 196 0
2 W Nick Rutter 118369C 200 ½ Alan Byron 107857E 191 ½
3 B Vikas Sharma 2024ELO     1 John Denton 109613J 187 0
4 W Richard Bryant 1057574D 178 ½ Sean Sheahan 118836H 181 ½
5 B Brian Whyte 145155J 177 ½ Ray Burgess 107674H 178 ½
6 W Ieuan Fenton 240243K 175 0 Paul Colburn 108577D 170 1
7 B David Everington 110368E 173 0 John Robinson 118096E 167 1
8 W Toby Neal 129064C 171 ½ John Mitchell 115634C 165 ½
9 B Dave Gostelow 111451H 170 ½ Peter Gibbs 111190F 167 ½
10 W Glyn Pugh 117515E 166 ½ Sean Hewitt 112575J 165 ½
11 B John Footner 110730G 165 ½ John Pattinson 116818G 166 ½
12 W Colin Roberts 118009F 160 ½ Mike Salisbury 118421A 163 ½
13 B Peter Kitchen (c) 183527A 160 0 Jim Bingham 106748F 160 1
14 W Geoff Lee 266811H 158 0 Dave Farrall 213110K 159 1
15 B Iain Wilson 126868F 156 0 Graham Booley (c) 106989F 157 1
16 W Andy Tunks 256377A 152 ½ Paul Deacon 109512C 152 ½
   

   

   


© Midland Counties Chess Union 2002-2009, All Rights Reserved.
Contact us with questions, corrections, or comments about this web site. Hosted by our Internet services partner, EazyWebz UK