Midland
Counties Chess
Union
 
MCCU logo line website logo
Open Championship
Staffs - Warks
Result of match played 10 October
    separation bar Home Contents Calendar Links
MCCU Match News Fixtures List Open Championship Minor Championship Under-180 Under-160 Under-140 Under-120 Under-100 Roll of honour County Captains Rules Rules Rules Rules Ungraded Players Ungraded Players Ungraded Players Ungraded Players  

Result reported by Joey Stewart.

VENUE: Bushbury, Wolverhampton

Board   STAFFORDSHIRE ECF Code   Grade   Score   WARWICKSHIRE ECF Code   Grade   Score
  had white on odd boards       had white on even boards      
1 LAWRENCE COOPER 108844A 209 ½ NICK THOMAS 155481F 204 ½
2 PAUL WALLACE 104823F 198 1 TONY HYNES 113334C 199 0
3 DARREN WHEELER 121442B 198 ½ PHILIP HOLT 106348A 200 ½
4 DAVID ANDERTON 105731F 192 ½ DONALD MASON 115042L 196 ½
5 NICHOLAS WALKER 157248K 189 ½ IAIN GALLOWAY 111028H 190 ½
6 ALAN CROMBLEHOLME 109109J 186 ½ PABLO PADILLA 258610B 184 ½
7 ALEX RICHARDSON 117886G 185 ½ DANI MALIK 224106H 188 ½
8 CRAIG WHITFIELD 240308A 185 1 MARK PAGE 247591B 180 0
9 LEE GRINSELL 111759C 183 ½ KAISER MALIK 224085D 180 ½
10 JOHN TURNER 120687E 175 ½ STEWART FISHBURNE   110611K 184 ½
11 DAVID COOPER 108830A 175 1 ROBERT WILDIG 121638H 181 0
12 PATRICK BENNETT 106612C 174 1 ALAN LLOYD 114497C 173 0
13 JOHN MANGWENGWENDE   245055A 173 1 MARTIN SMYTH 119386H 174 0
14 JOHN KEAVENEY 209464C 165 0 ALAN AGNEW 187456B 170 1
15 DAVID PRITCHARD 143016G 163 ½ COLIN ECKLOFF 221130A 169 ½
16 JOHN STANIFORTH 119583K 157 ½ JOEY STEWART 240800E 168 ½
  RESULT     10       6

© Midland Counties Chess Union 2002-2009, All Rights Reserved.
Contact us with questions, corrections, or comments about this web site. Hosted by our Internet services partner, EazyWebz UK