Midland
Counties Chess
Union
 
MCCU logo line website logo
U-140 Derbys-Notts
Result of match played 10 October 2009
    separation bar Home Contents Calendar Links

MCCU Match News Fixtures List Open Championship Minor Championship Under-180 Under-160 Under-140 Under-120 Under-100 Roll of honour County Captains Rules Rules Rules Rules Ungraded Players Ungraded Players Ungraded Players Ungraded Players

 

Sent by Neil Graham and Peter Brace

VENUE: Sponden, Derbys.

Board Derbyshire ECF Code Grade Score Nottinghamshire ECF Code Grade Score
  had white on odd boards       had white on even boards      
1 David Pickering 117100J 139 ½ James Thomson 240429b 139 ½
2 Luke Alldread 166478f 138 0 Robert Willoughby    126830C 138 1
3 Jaime Castro 274209d 136 1 Robert Garnett 270149C 136 0
4 Nathan Atkins 265846l 135 1 Neil Graham 111493B 136 0
5 Alex Webster 269851b 134 0 Michael Zhang 261179l 134 1
6 William Hoggarth    250144c 133 0 Norman Davies 109384j 134 1
7 Vaughan Smith 119378j 132 0 Mike Nailard 116053k 133 1
8 David Dunne 165517g 128 0 Andrew Garside 259650H 133 1
9 Ron Harrison 112223L 128 1 Graham Gibson 136734b 132 0
10 Richard Hickling 268242E 127 0 Alan Brown 221664k 131 1
11 Doug Bramley 107186e 124 0 Alan Robinson 118081C 130 1
12 Bert Loomes 114581c 123 0 Ashton Alfred 259979K 130 1
13 Andre Cockburn 128812l 121 0 Ross Mackay 267595l 127 1
14 Graham Pace 116587c 118 ½ Terry Lavelle 104356e 124 ½
15 Brian Crofts   114e ½ Ray Sayer 143539F 121 ½
16 Nigel Marshall 201343f 112 0 Ric Dawson 165413f 116 1
              11½

 


© Midland Counties Chess Union 2002-2009, All Rights Reserved.
Contact us with questions, corrections, or comments about this web site. Hosted by our Internet services partner, EazyWebz UK