Midland
Counties Chess
Union
 
MCCU logo line website logo
U-140 Shropshire - Derbyshire
Result of match played 6 February 2010
    separation bar Home Contents Calendar Links

MCCU Match News Fixtures List Open Championship Minor Championship Under-180 Under-160 Under-140 Under-120 Under-100 Roll of honour County Captains Rules Rules Rules Rules Ungraded Players Ungraded Players Ungraded Players Ungraded Players

 

Result reported by Derbys

VENUE: Trinity C of E Primary School, Shrewsbury

Board     Shropshire
had white on odds
ECF Code     Grade     Score     Derbyshire
had white on evens
ECF Code     Grade     Score
1 Shepherd, Graham C 118873C 139 ½ Alldread, Luke S 166478F 138 ½
2 Paul, Nathanael 245834C 131 1 Atkins, Nathan 265846L 135 0
3 Davies, Ian G 136893L 131 1 Hoggarth, William 250144C 133 0
4 Salter, Ivor 118435A 120 1 Smith, Vaughan WG 119378J 132 0
5 Rooney, Francis 264469B 110 0 Walker, Roger W 120998L 130 1
6 Paul, Christopher 248948L 103 1 Dunne, David C 165517G 128 0
7 Pugh, Maisy - 100E 1 Harrison, Ronald SS     112223L 128 0
8 Lovejoy, Christopher A     249687C 104 0 Swift, Jonathon 143552J 125 1
9 Richards, Mark 264468L 98 0 Bramley, Douglas 107186F 124 1
10 Best, Matthew 269317D 95 ½ Loomes, Herbert TT 114581C 123 ½
11 Szwajkun, Richard 264471L 94 ½ Pace, Graham J 116587C 118 ½
12 Newey, Jonathan 267845H 91 1 Parkin, Norman W 116723G 117 0
13 Szwajkun, Steve 264472B 81 0 Brace, Peter 274208B 115 1
14 West, Luke 264474F 80 0 Boreham, Michael D 210381D 114 1
15 Heath, Richard - 50E 0 Smith, Phil 152320L 99 1
16 Dillon, Alex - 50E 0 Brace, Louise E 274214H 78 1
             

 


© Midland Counties Chess Union 2002-2009, All Rights Reserved.
Contact us with questions, corrections, or comments about this web site. Hosted by our Internet services partner, EazyWebz UK