Midland
Counties Chess
Union
 
MCCU logo line website logo
ECF U-160 Competition
Lancashire-Nottinghamshire
Result of match played 24 April 2010
    separation bar Home Contents Calendar Links

MCCU Match News Fixtures List Open Championship Minor Championship Under-180 Under-160 Under-140 Under-120 Under-100 Roll of honour County Captains Rules Rules Rules Rules Ungraded Players Ungraded Players Ungraded Players Ungraded Players

 

Result reported by Notts.

VENUE: Newcastle-under-Lyme Bridge Club, Staffs

Board     Lancashire
had white on odds    
ECF Code     Grade     Score     Nottinghamshire
had white on evens    
ECF Code     Grade     Score    
1 BROADLEY, Henry 261849H 159 0 Robert P TAYLOR 104775K 157 1
2 STANLEY, Paul 251777C 158 0 Stephen J FOSTER 110802F 156 1
3 TOOLE, Dave 120512C 155 1 Eric WILLIAMSON 246342J 156 0
4 ASHCROFT, Ray 124333A 153 0 Tim R POOLE 141053C 155 1
5 FANNING, Stephen M 149183A 152 1 default 233342K 153 0
6 CHAPMAN, P Roger 124631J 150 0 Janos WAGENBACH 120919L 152 1
7 RAYNOR, Philip N 103541B 147 0 Drag SUDAR 119873H 151 1
8 WHITFIELD, John 121556F 144 1 H Richard EDWARDS     110114G 151 0
9 TENNANT-SMITH, James 120219E 144 ½ J Keith WALTERS 121070B 148 ½
10 TILLOTSON, Carl A     176331D 143 0 John TASSI 120070F 146 1
11 PRAEGER, Harry 186633D 134 1 Daniel BROUGHTON 259443C 146 0
12 INNES, David Malcolm 273264G 132 0 Philip D MORGAN 115766J 145 1
13 TOKELEY, Rob 120471D 131 0 Stanley EE CRANMER 151489B 144 1
14 QUINN, Kenny 253126E 130 0 Keith D BRAMELD 125733L 143 1
15 EDHOUSE, Peter 246222K 123 1 Hamzah ALI 255748E 140 0
16 INNES, Lothian 273270B 114 ½ George J MURFET 115976J 140 ½
TOTAL     6 TOTAL     10

 


© Midland Counties Chess Union 2002-2009, All Rights Reserved.
Contact us with questions, corrections, or comments about this web site. Hosted by our Internet services partner, EazyWebz UK