OPEN CHAMPIONSHIP TABLES 2006-2007
| Open | Minor | |||||||||||||||
| Position | Teams | Pl | W | D | L | GP | Pts | Position | Teams | Pl | W | D | L | GP | Pts | |
| M1 | G MANCHESTER | 3 | 3 | 0 | 0 | 27 | 6 | M1 | STAFFORDSHIRE | 3 | 3 | 0 | 0 | 33 | 6 | |
| M2 | WARWICKSHIRE | 3 | 2 | 0 | 1 | 33.5 | 4 | M2 | DERBYSHIRE | 3 | 2 | 0 | 1 | 21.5 | 4 | |
| 3 | LEICESTERSHIRE | 3 | 1 | 0 | 1 | 17.5 | 2 | 3 | LINCOLNSHIRE | 3 | 1 | 0 | 2 | 20 | 2 | |
| 4 | SHROPSHIRE | 3 | 0 | 0 | 3 | 18 | 0 | 4 | WORCESTERSHIRE | 3 | 0 | 0 | 3 | 18.5 | 0 | |
| M3 | LEICESTERSHIRE |
Lincolnshire were offered the M3 position in the Minor but declined. Leicestershire have therefore accepted in their place.