English Chess Forum
       MATCH - Greater Manchester v Warwickshire        
       SECTION - OPEN              
       DATE -   13-Oct-07              
       VENUE - Stockport              
                       
    GREATER MANCHESTER         WARWICKSHIRE    
                       
  Colour Name ECF Code Grade Score   Name ECF Code Grade Score
                       
1 b David Hulmes 113216H 204 0.5 Tony Hines 113334C 188 0.5
2 w Adam Ashton 102327F 203 1 John Pitcher 192101A 191 0
3 b Lukas van der Linden 253929K 198 0 Tristan Cox 184703L 186 1
4 w Alan Walton 121082J 192 1 Chris Shephard 118871K 185 0
5 b Dale James 113508K 188 1 Keith Escott 110278D 181 0
6 w Richard Beach 106435G 186 1 Andy Baruch 106348A 173 0
7 b Ali Reza Jaunooby 241589G 185 1 Pablo Padilla 258610B 161 0
8 w Mike Surtees 119904D 183 1 Keith Ingram 113372L 160 0
9 b Graham Burton 107756K 176 0 Alan Lloyd 114497C 166 1
10 w Andy Reeve 117777B 175 1 Kaiser Malik 224085D 160 0
11 b Michael Duke 259508 163 0 Dani Malik 224106H 153 1
12 w Mick Norris 116293H 159 0.5 Bob Wildig 121638H 156 0.5
13 b Marcial Flores 244467H 154 0 Martin Smyth 119386H 158 1
14 w Dave Newell 116151K 135 0.5 Joey Stewart 240800 151 0.5
15 b Mick Connor 108722J 129 0.5 Jim Gee 111133 151 0.5
16 w Jim Nicolson 142857D 122 0.5 Andy Price 117410B 141 0.5
        average 172       average 166.3  
          TOTAL 9.5