English Chess Forum
    MATCH -   Greater Manchester v Worcestershire              
    SECTION - OPEN              
    DATE -   26/01/2008              
    VENUE -   Brewood, Staffs              
                       
  GREATER MANCHESTER         WORCESTERSHIRE      
                     
Colour   Name ECF Code Grade Score   Name ECF Code Grade Score
                     
1 w David Hulmes 113216H 204 1 John Edge 110076C 174 0
2 b Stephen Pickles 194523D 192 1 Peter Kitson 127645B 169 0
3 w Richard Beach 106435G 186 1 Steve Mellor 230883G 165 0
4 b Ali Reza Jaunooby 241589G 185 0 Jeremy Fallowfield 242226J 163 1
5 w Mike Surtees 119904D 183 1 Kevin Hurney 129898H 157 0
6 b Graham Burton 107756K 176 0.5 Nick Fallowfield 128865K 156 0.5
7 w Paul Kane 271051B 173 1 Nigel Towers 165392B 145 0
8 b Mick Norris 116293H 159 1 Steve Foster 110802F 138 0
9 w Adam Tyton 104797J 159 1 Eric Horwill 113026C 138 0
10 b default       0 Andy Ambrose 165115J 135 1
11 w Marcial Flores 244467H 154 1 Julie Wilson 170913G 134 0
12 b Alan Beresford 106649D 130 1 Ray Collett 108621C 139 0
13 w Dave Pardoe 157151F 130 0.5 Andrew Wiggins 156972H 125 0.5
14 b Mick Connor 108722J 129 0 Giles Stanton 172186A 120 1
15 w Ray Sumner 104765G 107 0.5 Dave Scriven 233503H 119 0.5
16 b David Connolly 247722B 107 1 Arnold Kirkland 128994K 103 0
      average 158.27       average 142.5  
        TOTAL 11.5       TOTAL 4.5
© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK