Tournament  U100       Date  08/12/07      
Venue SOCIAL CLUB SYSTON              
Home Team LEICESTERSHIRE & RUTLAND B          
Away Team WARWICKSHIRE              
                 
Board Leicestershire & Rutland B Ref No Grade Score WARWICKSHIRE Ref No Grade Score
1 Crane, David G Default 109037K 93 0 Kim Gilbert 111228E 97 1
2 Parsons, Stan 253517J 87 0 Malcolm Phipps   96 1
3 Butler, Alan 250153D 78 0.5 Robert Statham 245999H 96 0.5
4 Page, Peter E 176944D 81 1 Pauline Woodward 152732A 94 0
5 Cooper, Maurice 108850G 74 0 Kegan Harrison 269588B 93 1
6 Foulds, David A  Default 110807 70 0 Graham Gee 157194B 90 1
7 Engel, Aaron     0 Steven Bowen 263574E 89 1
8 Poolan, Peter 260180B 66 0 Bram Garner 152146K 87 1
9 Hickson-Tagg, Daniel     0 Ken Wise 126940K 86 1
10 Johnson, Julie 113690C 23 0 John Pakenham 116631B 86 1
11 Default     0 David Rowe     1
12 Default     0 Shakeel Choudery     1
    TOTAL   1.5   TOTAL   10.5
                 
© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK