Tournament   MCCU U100       Date 8th December 2007      
Venue SUMMIT CENTRE, Kirkby in Ashfield          
Home Team Nottinghamshire              
Away Team Leicestershire A              
                 
Board Nottinghamshire Ref No Grade Score Leicestershire Ref No Grade Score
1 R Sayer 143539F 97 1/2 Farquharson,    Ian 190445A 99 1/2
2 D Cronshaw 143502E 96 1 Thornton, Mike 120374F 94 0
3 G Harper 233337F 92 0 Johnson, Cyril    FW 113676J 92 1
4 T Norris-Hunt (sub) 258663A 70 1/2 Hollingworth,    Stuart 260174G 96 1/2
5 E Justice 246335A 86 1 Gist,    Elizabeth 269703J 82 0
6 B L Hobson 12768J 86 1 Davis, Richard    T 250154F 90 0
7 A Brown 221644K 86 1 King, Ron WD 243448K 89 0
8 P G Smith 166604G 85 0 Clay, Terry F 108464B 83 1
9 L Morrell 115804B 83 1/2 Adams, Michael    David (Mick) 253513A 87 1/2
10 R Dawson 165413F 80 1/2 Eastlake,    Charles 260171A 86 1/2
11 M D Hargreaves 125869C 78 0 Martin,    Maurice (Mo)     0.5
12       1 Default     0
    TOTAL   7       5
© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK