English Chess Forum
Leicestershire U150 – Nottinghamshire U150
2 February 2008
Board   Grade     Grade
1 Mike Cowley 146 1–0 Antony J. Wright 149
2 Alan Jex 141 0–1 Mike McBeth 149
3 John Glover 139 1–0 Will Place 147
4 David Farrall 137 1–0 Alex Combie 148
5 Paul Colburn 135 0–1 Tim A. Lane 145
6 Steve Turvey 133 0–1 Kevin Harvey 143
7 Peter Harrison 133 1–0 Steve Hunter 141
8 Steve Wylie 132 0–1 Brian Thompson 141
9 John Pattinson 132 ½–½ Drag Sudar 138
10 Otto Hardy 131 0–1 Brian M. Hayward 136
11 Mick Tate 131 ½–½ Stan Cranmer 132
12 Bob Collins 127 1–0 Neil Graham 129
13 Karl Potter 127 0–1 Daniel Lin 132
14 Chris Tipper 127 1–0 Bob Taylor 129
15 Graham Booley 115 1–0 Jonathan Day 127
16 Mike Busby 94 0–1 John Tassi 128
      8–8
© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK