English Chess Forum

 MATCH -  Derbyshire v Worcestershire

 SECTION -  Open Div 2

 DATE -  1st November 2008

 VENUE -  Courtaulds, Spondon, Derby


Board

Colour
 
Name
 
BCF Code
 
Grade
 
Score
 
                     Name
 
BCF Code
 
Grade
 
Score
1 B H Mossong 170498K ug ½ Bryan Turner 120670K 173 ½
2 W D Latham 210988J 179 1 Stephen Mellor 230883G 169 0
3 B S Gilmore 111264J 177 0 John Edge 110076C 166 1
4 W M Alderson 105582D 161 ½ Nick Fallowfield 128865H 162 ½
5 B M Johnson 113695B 165 0 Jeremy Fallowfield 242226J 160 1
6 W T Bould 107033C 151 ½ Peter Kitson 127645B 158 ½
7 B R Gamble 111035E 152 ½ Mark Bethel 106679B 157 ½
8 W D Jarvis 173444B 158 0 Kevin Hurney 129898H 157 1
9 B A Toothill 120518D 153 ½ Maurice Bissell 106812L 151 ½
10 W R Allen 105641E 154 ½ Nigel Towers 165392B 141 ½
11 B D M Howard 265240H 144 1 Julie Wilson 120913G 138 0
12 W P Moore 115733E 140 1 Steve Jukes 113972B 138 0
13 B R Hedges 256196H 129 1 Andy Ambrose 165115J 137 0
14 W A Downham 127966L 149 1 Mike Hadley 160573C 125 0
15 B J Hoddy 210955E 124 ½ Andrew Farthing   122 ½
16 W E Bentley 263880A 98 ½ Andrew Wiggins 156972H 120 ½
    Totals     9       7

 

 

© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK