English Chess Forum
  MATCH - Greater Manchester v Shropshire
  SECTION - OPEN
  DATE - 24/01/2009
  VENUE - Stockport
GREATER MANCHESTER SHROPSHIRE
Colour Name ECF Code Grade Score Name ECF Code Grade Score
1 w Alan Smith 119158F 200 0 Nick Rutter 118369C 189 1
2 b Mike Surtees 119904D 189 1 Nigel Ferrington 110539F 173 0
3 w Richard Beach 106435G 189 0.5 Brian Whyte 145155J 170 0.5
4 b David Hulmes 113216H 188 1 Philip Makepeace 182869B 169 0
5 w Stephen Pickles 194523D 1 John Footner 110730G 163 0
6 b Paul Kane 271051B 180 1 Simon Hughes 246798H 160 0
7 w Harry Lamb 114004J 176 1 Dave  Gostelow 111451H 159 0
8 b Andy Reeve 117777B 174 1 Glyn Pugh 117515E 159 0
9 w Graham Burton 107756K 171 1 Colin  Roberts 118009F 150 0
10 b Adam Tyton 104797J 160 0.5 Toby Neal 129064C 136 0.5
11 w Glenn Trueman 120612G 160 0.5 Iain Wilson 126868F 133 0.5
12 b Marcial Flores 244467H 157 0.5 Steve Povall 147556D 0.5
13 w Tom Vout 139634B 153 0.5 Peter Kitchen 183527A 129 0.5
14 b John Wordsworth 271053F 151 1 Gary White 143011H 126 0
15 w Chris Chadwick 263308F 138 1 Ieuan Fenton 240243K 125 0
16 b Ian Lamb 114007D 96 1 Peter Mellor 248946G 85 0
average 165.47 average 148.4
TOTAL 12.5 TOTAL 3.5

 

© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK