English Chess Forum

MATCH -  Lincolnshireshire v Worcestershire

SECTION -  Open Div 2

DATE -  7th March 2009

VENUE -  Hoby Village Hall, Leicestershire


Board

Colour
 
Name
 
BCF Code
 
Grade
 
Score
 
                     Name
 
BCF Code
 
Grade
 
Score
1   Paul Cumbers 103734B 188 1 Bryan Turner 120670K 173 0
2   Jason Dilley 109683H 174 0 Stephen Mellor 230883G 169 1
3   David Coates 222105G 167 1 Nick Fallowfield 128865H 162 0
4   Daniel Wells 231112E 166 ½ Jeremy Fallowfield 242226J 160 ½
5   Graham Ladds 113979E 148 0 Peter Kitson 127645B 158 1
6   Ian McDonald 222114H 145 ½ Mark Bethel 106679B 157 ½
7   Samuel Wilson 247376J 141 0 Maurice Bissell 106812L 151 1
8   Geoff Collyer 160353L 137 0 Nigel Towers 165392B 141 1
9   Jan van Gemeren 160353L 134 0 Steve Jukes 113972B 138 1
10   Bernard Pratten 120802A 130 0 Ray Collett 108621C 131 1
11   Mike Kelly 117383C 130 ½ Jim Keene 135818C 130 ½
12   Keith Noons 116272L 114 0 Mike Hadley 160573C 125 1
13   Ben Mason 139887J 113 1 Giles Staunton 172186A 122 0
14   Ivan David   ug 0 Andrew Wiggins 156972H 120 1
15   Bob Crawshaw 269522E 98 0 John Varilone 178102K 115 1
16   Rick Davey 234183K 96 ½ Terry Pountney 183529E 80 ½
    Totals     5       11

 

© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK