English Chess Forum
  MATCH - Warwickshire v Greater Manchester
  SECTION - OPEN
  DATE - 28/02/2009
  VENUE - Newcastle-under-Lyme
WARWICKSHIRE GREATER MANCHESTER
Colour Name ECF Code Grade Score Name ECF Code Grade Score
1 w Nick Thomas 155481F 210 0 Richard Beach 106435G 189 1
2 Tony Hynes 113334C 195 0 David Hulmes 113216H 188 1
3 Phil  Holt 112921B 184 0 Stephen Pickles 194523D 1
4 Pablo Padilla 258610B 172 1 Harry Lamb 114004J 176 0
5 Andy Baruch 106348A 179 1 Ali Reza Jaunooby 241589G 172 0
6 Stewart Fishburne 110611K 169 0 Graham Burton 107756K 171 1
7 Dani  Malik 224106H 175 1 Adam Tyton 104797J 160 0
8 Alan Lloyd  114497C 172 0.5 Glenn Trueman 120612G 160 0.5
9 Kaiser Malik 224085D 165 0.5 Marcial Flores 244467H 157 0.5
10 John Emanuel 186265A 167 0.5 Tom Vout 139634B 153 0.5
11 Keith Escott 110278D 168 1 John Wordsworth 271053F 151 0
12 Martin  Smyth 119386H 161 0 John Reed 190315K 147 1
13 Bob Wildig 121638H 165 1 Alan Beresford 106649D 141 0
14 Colin Eckloff 221130A 153 1 Mick Connor 108722J 131 0
15 Joey Stewart 240800E 149 0.5 Dave Pardoe 157151F 133 0.5
16 Richard Weaving 258821D 140 1 Ian Lamb 114007D 96 0
average 170.25 average 155
TOTAL 9 TOTAL 7

 

© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK