English Chess Forum
Section: U150 Date:  07/03/2009 Venue: 
Home Team Warwickshire
Away Team Nottinghamshire
Board Count (If applicable - which team won on board count)
Board Team Name Ref No Grade Score Team Name Ref No Grade Score
1 Adam Draper 245050B 149 0.5 Jonathan Gerthoffert   UG 0.5
2 Mark Cundy 109211L 147 1 Brian Thompson 174274H 148 0
3 Richard Reynolds 117843L 147 1 Brian Hayward 112398B 144 0
4 Tom Robinson 187492F 144 1 Will Place 183129L 143 0
5 Robert Reynolds 117842J 143 1 Drag Sudar 119873H 142 0
6 Mike Doran 109809D 141 1 Steve Hunter 113252A 138 0
7 Gary Jackson 152157D 144 1 Tim Lane 114054B 138 0
8 Darren Lee 173454E 140 1 Stephen Foster 110802F 138 0
9 Gary Hope 183305E 139 0.5 Neil Graham 111493B 135 0.5
10 default   139 0 Stan Cranmer 151489B 128 1
11 Phil Bull 230857F 139 0.5 Bob Taylor 104775K 127 0.5
12 Rob Wallman 121042H 137 1 Mark Radford 152258K 126 0
13 Simon Smith 156634K 137 1 Keith Brameld 125733L 125 0
14 Trevor Holt 112923F 134 0 John Tassi 120066F 123 1
15 Jon Turner 155226A 129 0.5 Norman Davies 109384J 122 0.5
16 John Asbury 105876K 123 0.5 Oliver Taylor 188038L UG 0.5
Total 11.5   Total 4.5

 

© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK