U175

Home Contents Calendar Links

Open U175 U150 U125 U100 Rules Roll of Honour Result Form Ungraded Player

 

English Chess Forum
UNDER175CHAMPIONSHIP

 

1 Swain,JohnT 119931G 170 0-1 Clarke,Brandon 252094B 147
2 Sharpe,Graham 118781J 172 1-0 Pablo Padilla 258610B 172
3 Alan Lloyd 114497C 172 1-0 Harrison,JohnA 128924L 165
4 Walker,Andrew 120954B 164 ½-½ Keith Escott 110278D 168
5 Martin Smyth 119386H 161 ½-½ Edwards,Alan 110122F 171
6 Robinson,John 118096E 168 0-1 Webster,Richard 121311J 160
7 Kingston,Ian 257837C 153 ½-½ Sheahan,Sean 118836H 166
8 Burgess,Ray 107674H 155 1-0 Rob Hearne 180137F 160
9 Colin Eckloff 221130A 152 0-1 Combie,AlexB 191288E 151
10 Thompson,Brian 174274H 148 ½-½ Simon Williams 170973C 154
11 Golam Ali 257493H 152 1-0 Hewitt,Sean 112575J 149
12 Jex,Alan 113642C 142 1-0 Place,William 183129L 143
13 Foster,Stephen 110802F 138 ½-½ Farrall,Dave 213110K 144
14 Colburn,Paul 108577D 138 1-0 Robert Walker 172198H 150
15 Mike Doran 109809D 141 1-0 Graham,Neil 111493B 135
16 Taylor,RobertP 104775K 127 1-0 Phil Bull 230857F 139
17 John Fahy 233507E 136 0-1 Deacon,Paul 109512C 136
18 Harrison,Pete 112216C 136 ½-½ Edwards,Richard 110114G 126

 

Final Scores

 

Leicestershire-8(NominatedM1)

Nottinghamshire-5½(NominatedM2)

Warwickshire-4½

© Midland Counties Chess Union 2002-2007, All Rights Reserved. 
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK