Midland
Counties Chess
Union
 
MCCU logo line website logo
U-160 Leics - Notts
Result of match played 7 November 2009
    separation bar Home Contents Calendar Links

MCCU Match News Fixtures List Open Championship Minor Championship Under-180 Under-160 Under-140 Under-120 Under-100 Roll of honour County Captains Rules Rules Rules Rules Ungraded Players Ungraded Players Ungraded Players Ungraded Players

 

Result reported by Notts & Leics

VENUE: Heathcote Arms, Croft, Leics

Board     Leicestershire
had white on odds
ECF Code     Grade     Score     Nottinghamshire
had white on evens

ECF Code     Grade     Score    
1 FARRALL, Dave 213110K 159 1 TAYLOR, Robert P 104775K 157 0
2 GANGER, Rajan 161682B 159 1 FOSTER, Stephen J 110802F 156 0
3 ADCOCK, Greg 130161F 156 1 WILLIAMSON, Eric 246342J 156 0
4 DEACON, Paul 109512C 154 ½ TAYLOR, Oliver 274707J 154 ½
5 POTTER, Karl 265676A 154 1 LIN, Daniel 253669K 151 0
6 TURVEY, Steve 153473H 150 0 SUDAR, Dragoljub 119873H 151 1
7 COWLEY, Mike 108975E 148 0 EDWARDS, H Richard 110114G 151 1
8 GLOVER, John 111312E 144 1 ROPER, Keith W 118199D 148 0
9 COLLINS, Bob 108656L 143 0 WALTERS, J Keith 121070B 148 1
10 WATKINSON, Phil 259144D 143 ½ TASSI, John P 120066F 146 ½
11 DOVE, Tom 272938G 141 0 MORGAN, D Philip 115766J 145 1
12 HARRISON, Peter 112216C 140 0 COLLINS, John G 108644D 144 1
13 HICKMAN, Peter 272936C 137 1 CRANMER, Stanley E E     151489B 144 0
14 ROBINSON, Tony 118080A 137 0 BRAMELD, Keith D 125733L 143 1
15 THOMAS, Barney 252106E 137 1 MURFET, George J 115976J 140 0
16 FARQUHARSON, Ian     190445A 135 0 ALI, Hamzah 255748E 140 1
8 8

 


© Midland Counties Chess Union 2002-2009, All Rights Reserved.
Contact us with questions, corrections, or comments about this web site. Hosted by our Internet services partner, EazyWebz UK