|  |  | 
  
  
    | Midland Counties Chess
 Union
 | 
      
        | 2022 National TeamChampionship result
 
 |  | 
  
    |                     | 
  
  
    | 2021-2 Season   Previous Seasons'Results
 
   | Published 3 July 2022 
 Under-1650 championship finalPlayed on 2 July 2022 at Wanstead. Warwickshire players on odd-numbered boards had white pieces. Match reported by ECF LMS   
  
    | Board | Home | Surrey | Score | Warwickshire | Away |  
    | 1 | 1811 (1375) | Babu, Rahul | 1 - 0 | Jimenez, Frank C | 1638 (1630) |  
    | 2 | 1850 (1563) | Kothari, Jai | 1 - 0 | Dickson, Fred S | 1618 (1615) |  
    | 3 | 1743 (1532) | Venkatesh, Anuj V | 1 - 0 | Stiff, Peter | 1613 (1593) |  
    | 4 | 1666 (1638) | Illingworth, John B | 1 - 0 | Hughes, Sam | 1606 (0) |  
    | 5 | 1652 (1600) | Markov, Alexey | 1 - 0 | Asbury, Jon A | 1575 (1585) |  
    | 6 | 1614 (1638) | Romeril, Alan P | 1 - 0 | Gilbert, Kim T | 1580 (1578) |  
    | 7 | 1639 (1623) | Gunn, Michael J | ½ - ½ | Watson, Roy G | 1547 (1563) |  
    | 8 | 1598 (1608) | Skinner, Brian | 1 - 0 | Kagkalis, Alex | 1551 (1525) |  
    | 9 | 1593 () | Hunter, Anthony | 0 - 1 | Harding, Malcolm S | 1478 (1518) |  
    | 10 | 1573 (1555) | Turowski, Marek K | 1 - 0 | Grimes, Adrian | 1428 (1428) |  
    | 11 | 1573 (1548) | Davies, Will | 1 - 0 | Hughes, Peter J | 1408 (1383) |  
    | 12 | 1528 () | Moreno Serrano, Carlos | 1 - 0 | Brown, Stephanie | 1379 (0) |  
    | 13 | 1542 (1540) | Brett, Alex I | ½ - ½ | Khunda, Deema | 1335 () |  
    | 14 | 1464 () | Goodings, Phillip | 1 - 0 | Wheeler, Michael | 1420 () |  
    | 15 | 1456 (1458) | Widdicombe, Ben | ½ - ½ | Payne, Simon L | 1224 (1188) |  
    | 16 | 1257 (1300) | Dale, H Martin | 1 - 0 | Blissitt, Geoffry G | 1163 (1135) |  
    | Average | 1598 |  | 13½ - 2½ | Average | 1473 |  
       | 
  
  | 
 |