Midland
Counties Chess
Union

MCCU Minor County Team
Championship 2008-9

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

Historic Results
2008-2009 Season

Match News Open Championship Minor Championship u175 Competition u150 Competition u125 Competition u100 Competition National Stages


Other Seasons

Other Seasons


Current Season's
News & Results
2010-11

Current Season

 

Published 2009

Open Division 2: Lincolnshire - Worcestershire

Played 7th March 2009 at Hoby Village Hall, Leicestershire. It was not reported which players had white.

 

Board Colour Lincolnshire BCF Code Grade Score Score Worcestershire BCF Code Grade
1   Paul Cumbers 103734B 188 1 0 Brian Turner 120670K 173
2   Jason Dilley 109683H 174 0 1 Stephen Mellor 230883G 169
3   David Coates 222105G 167 1 0 Nick Fallowfield 128865H 162
4   Daniel Wells 231112E 166 ½ ½ Jeremy Fallowfield 242226J 160
5   Graham Ladds 113979E 148 0 1 Peter Kitson 127645B 158
6   Ian McDonald 222114H 145 ½ ½ Mark Bethel 106679B 157
7   Samuel Wilson 247376J 141 0 1 Maurice Bissell 106812L 151
8   Geoff Collyer 160353L 137 0 1 Nigel Towers 165392B 141
9   Jan van Gemeren 160353L 134 0 1 Steve Jukes 113972B 138
10   Bernard Pratten 120802A 130 0 1 Ray Collett 108621C 131
11   Mike Kelly 117383C 130 ½ ½ Jim Keene 135818C 130
12   Keith Noons 116272L 114 0 1 Mike Hadley 160573C 125
13   Ben Mason 139887J 113 1 0 Giles Staunton 172186A 122
14   Ivan David   ug 0 1 Andrew Wiggins 156972H 120
15   Bob Crawshaw 269522E 98 0 1 John Varilone 178102K 115
16   Rick Davey 234183K 96 ½ ½ Terry Pountney 183529E 80
    Totals     5 11