Midland
Counties Chess
Union

County Team Championships

National Stages 2009-10

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

Historic Results
2009-2010 Season

Match News Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages


Other Seasons

Other Seasons


Current Season's
News & Results
2010-11

Current Season

 

 

 

Under-160 Championship Preliminary Round: Lancashire - Nottinghamshire

Played at Newcastle-under-Lyme Bridge Club, Staffs on 24 April 2010. Lancashire players had white on odd-numbered boards.

 

Board     Lancashire     ECF Code     Grade     Score     Score     Nottinghamshire    ECF Code     Grade    
1 BROADLEY, Henry 261849H 159 0 1 Robert P TAYLOR 104775K 157
2 STANLEY, Paul 251777C 158 0 1 Stephen J FOSTER 110802F 156
3 TOOLE, Dave 120512C 155 1 0 Eric WILLIAMSON 246342J 156
4 ASHCROFT, Ray 124333A 153 0 1 Tim R POOLE 141053C 155
5 FANNING, Stephen M 149183A 152 1 0 default 233342K 153
6 CHAPMAN, P Roger 124631J 150 0 1 Janos WAGENBACH 120919L 152
7 RAYNOR, Philip N 103541B 147 0 1 Drag SUDAR 119873H 151
8 WHITFIELD, John 121556F 144 1 0 H Richard EDWARDS     110114G 151
9 TENNANT-SMITH, James 120219E 144 ½ ½ J Keith WALTERS 121070B 148
10 TILLOTSON, Carl A     176331D 143 0 1 John TASSI 120070F 146
11 PRAEGER, Harry 186633D 134 1 0 Daniel BROUGHTON 259443C 146
12 INNES, David Malcolm 273264G 132 0 1 Philip D MORGAN 115766J 145
13 TOKELEY, Rob 120471D 131 0 1 Stanley EE CRANMER 151489B 144
14 QUINN, Kenny 253126E 130 0 1 Keith D BRAMELD 125733L 143
15 EDHOUSE, Peter 246222K 123 1 0 Hamzah ALI 255748E 140
16 INNES, Lothian 273270B 114 ½ ½ George J MURFET 115976J 140
  TOTAL     6 10 TOTAL