Midland
Counties Chess
Union

Under-140 County Team
Championship 2009-10

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

Historic Results
2009-2010 Season

Match News Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages


Other Seasons

Other Seasons


Current Season's
News & Results
2010-11

Current Season

 

 

Derbyshire - Nottinghamshire

Played at Spondon, Derbys on 10 October 2009. Derbyshire had white on odd-numbered boards.

 

Board Derbyshire ECF Code Grade Score Score Nottinghamshire ECF Code Grade
1 David Pickering 117100J 139 ½ ½ James Thomson 240429b 139
2 Luke Alldread 166478f 138 0 1 Robert Willoughby    126830C 138
3 Jaime Castro 274209d 136 1 0 Robert Garnett 270149C 136
4 Nathan Atkins 265846l 135 1 0 Neil Graham 111493B 136
5 Alex Webster 269851b 134 0 1 Michael Zhang 261179l 134
6 William Hoggarth    250144c 133 0 1 Norman Davies 109384j 134
7 Vaughan Smith 119378j 132 0 1 Mike Nailard 116053k 133
8 David Dunne 165517g 128 0 1 Andrew Garside 259650H 133
9 Ron Harrison 112223L 128 1 0 Graham Gibson 136734b 132
10 Richard Hickling 268242E 127 0 1 Alan Brown 221664k 131
11 Doug Bramley 107186e 124 0 1 Alan Robinson 118081C 130
12 Bert Loomes 114581c 123 0 1 Ashton Alfred 259979K 130
13 Andre Cockburn 128812l 121 0 1 Ross Mackay 267595l 127
14 Graham Pace 116587c 118 ½ ½ Terry Lavelle 104356e 124
15 Brian Crofts   114e ½ ½ Ray Sayer 143539F 121
16 Nigel Marshall 201343f 112 0 1 Ric Dawson 165413f 116
        11½