Midland
Counties Chess
Union

2012-13 Minor Counties Team
Championship (Open)

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2012-13 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 15 October 2012

Derbyshire - Greater Manchester

Played on at 13 October 2012 at Charlie's Bar & Restaurant, Clay Cross, Derbys. Derbyshire players on odd-numbered boards had white. Reported by Jon Lonsdale

 

Board ECF Code Grade Derbyshire Score Score Greater Manchester Grade ECF Code
1 114779B 195 Madden, Paul ½ ½ Reeve, Andy K 199 117777B
2 210988J 195 Latham, David 0 1 Smith, Alan A 199 119158F
3 110349A 194 Evans, Raymond G 1 0 Jaunooby, Ali Reza 196 241589G
4 111455E 183 Gothard, David 1 0 Correa Hernandez, Samuel U 284894G
5 113695B 178 Johnson, Michael D 1 0 Toole, Dave 178 120512C
6 265256A 176 Natt, Anthony L ½ ½ Kirby, Paul 178 231423L
7 107033C 170 Bould, Trevor C 1 0 Olbison, Philip J 177 185941K
8 110757E 166 Forey, Ray J 0 1 Burgin, Ryan 172 187132J
9 139864H 163 Dalley, Kevin J 1 0 Kolodiy, Yaroslav 168 285929E
10 173444B 163 Jarvis, Derek A 0 1 Lonsdale, Jon I 163 143105F
11 136751B 163 Cobham, Martin ½ ½ Burton, Graham P 165 107756K
12 256196H 158 Hedges, Roy 0 1 Taylor, Nathan J 160 246808G
13 166478F 156 Alldread, Luke S ½ ½ Tyton, Adam 156 104797J
14 115733E 152 Moore, Paul L 0 1 Sainsbury, Andrew 156 245516L
15 112669G 148 Hill, Maurice J 1 0 Beresford, Alan 153 106649D
16 263880A U Bentley, Emma J ½ ½ Holt, David N 143 273804B
  Avg 171 Score   171