Midland
Counties Chess
Union

County Team Championships
National Stages 2012-13

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2012-13 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 28 April 2013

Under-180 preliminary round: Nottinghamshire - Essex

Played on 27 April 2013 at Milton Keynes. Nottinghamshire players had white on odd-numbered boards. Reported by Neil Graham. Notts win on board count.

 

Board Nottinghamshire Grading
ID
Jul 12
Grade
Jan 13
Grade
Score Score Essex Grading
ID
Jul 12
Grade
Jan 13
Grade
1 BURKE, Steve 107684L 167 165 ½ ½ GREGORY, Philip 111683g 179 161
2 SWAIN, John 119931G 169 166 ½ ½ RIX, Steven 117989f   166
3 HUNTER, Steve 113252A 164 169 1 0 McCALL, Martin 115206D 165 165
4 NAAN, Vincent 128525H 175 175 1 0 MILLWARD, David 115576D 170 164
5 WALKER, Andrew 120954B 166 163 ½ ½ HAMPTON, Chris  233955K 160 163
6 KENYON, Mark 271898E 163 167 0 1 WHITE, John 121492F 169 162
7 BASEY, Matt 164278k   172e ½ ½ TWITCHELL, Neville 120729F 164 165
8 THOMPSON, Brian 174274H 163 163 1 0 PINTO, Reagan 287667L 165 160
9 LANE, Tim 114054b 162 162 ½ ½ SHAW, Matthew 155670j 166 161
10 HAYWARD, Brian 112398B 162 164 1 0 MURRELL, Mark 116012g 143 160
11 POOLE, Tim 141053C 159 158 0 1 STANILAND, Phil 163977j 151 155
12 SUDAR, Drag 119873H 151 160 1 0 KALINSKY, Syd 127314a 159 155
13 TASSI, John 120066F  154 151 0 1 PHILPOTT, John 117079L 158 156
14 LONDON, Nick 105357h 154 152 ½ ½ BROCK, David 234888D 155 153
15 HUTHWAITE, John 125880B 144 149 0 1 KINGSLEY, Malcolm 165040D 156 149
16 RADFORD.Mark 152258k 148 140 0 1 NICKALS, Peter 116277F 151 144
    Avg 159 Total 8 8 Notts win Avg 160