Midland
Counties Chess
Union

2012-13 Under-140
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2012-13 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 1 April 2013

Staffordshire - Leicestershire

Played on 30 March 2013 at Newcastle Bridge Club, Newcastle-u-Lyme, Staffs. Staffordshire players on odd-numbered boards had white. match was played over 12 boards. Reported by Denis Nesbit and Cyril Johnson.

 

Board ECF Code Grade Staffordshire Score Score Leicestershire Grade ECF Code
1 266797G 134 Grzybowski, Karol (147) 0 1 Pourmozafari, Ben 139 179904G
2 106772C 136 Birchall, T Brian (141) 1 0 Johnson, Cyril FW 133 113676J
3 114197B 121 Leadbetter, Andrew T (143) 1 0 Manger, John D 131 250159E
4 273577F 136 Sands, Gordon G (140) 0 1 Suchak, Parin 119 262998H
5 277178A 130 Cartlidge, Alex J (137) 0 1 Phillips, Howard W 123 117059E
6 184406E 138 Wallace, Derrick (135) 0 1 Robinson, Anthony D 120 118080A
7 107382F 122 Broomhall, Peter (128) 1 0 Eastlake, Charles 120 260171A
8 279183D 122 Gill, Martin (122) ½ ½ Reid, Conor JP 85 289783A
9 266803J 119 Emmerton, Stephen J (125) ½ ½ Clay, Terry F 106 108464B
10 104387A 116 Meakin, Anthony R (118) 1 0 Reid, Patrick W 102 288614F
11 118574D 114 Scattergood, George J (112) 0 1 Cresswell, Peter G 108 125447K
12 275894F 107 Cartlidge, Jacob D (106) 1 0 Default    
      Result 6 6