Midland
Counties Chess
Union

2015-6 County Team
Championship (Open and Minor)

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2015-16 Season

Match News County Fixtures List Open Championship Minor Competition u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 12 October 2015

Leicestershire - Nottinghamshire

Played on 10 October 2015 at Syston Social Club, Leicestershire. Leicestershire players on odd-numbered boards had white pieces. Match reported by Robert Richmond.

 

Board ECF Code Grade Leicestershire Score Score Nottinghamshire Grade ECF Code
1 193581B 187 Okhai, Shabir ½ ½ Combie, Alex B 187 191288
2 118581J 189 Graham Sharpe ½ ½ Willow,Johah B 181 283303H
3 287350D 186 Galligan, Brian ½ ½ Mercs, Peter J 183 115435H
4 107674H 182 Burgess, Ray ½ ½ Richmond, Robert J 190 117916A
5 109613J 174 Denton, John 0 1 George, Andrew 178 274135A
6 183427H 178 Norton, Craig ½ ½ Thompson, Brian 176 174274H
7 110896E 177 Robinson, John ½ ½ Walker, Andrew N 175 120954B
8 118836H 177 Sheahan, Sean ½ ½ Jarvis, Derek 174 173444B
9 108577D 175 Colburn, Paul 1 0 Gibson, Geoffrey 169 111206F
10 117844B 171 Reynolds, Tom ½ ½ Broughton, Daniel 167 259443C
11 115634C 168 Mitchell, John ½ ½ Munshi, Aditya 165 288604C
12 163691B 171 Vann, Richard 0 1 Naylor, Mike 161 295527B
13 265676 164 Potter, Karl 1 0 Dave Flynn 155 155703J
14 290352A 167 Hanscombe, Richard 0 1 Brian Hayward 153 112398B
15 295628H 164 Gramaticu, Constantin 1 0 Maurice Hill 152 112669G
16 116818G 159 Pattinson, John ½ ½ Richard Myers 143 233342K
        8 8