Midland
Counties Chess
Union

2016 National Stages
County Team Championships

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2015-6 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stage

Previous Seasons'
Results

Previous years

 

Published 4 July 2016

Nottinghamshire - Worcestershire

Played on 11 June 2016 at Bramcote, Nottingham. Worcestershire players on odd-numbered boards had the white pieces. Reported by Neil Graham

 

Board ECF Code Grade Nottinghamshire Score Score Worcestershire Grade ECF Code
1 115766J 144(139) Morgan, D Philip ½ ½ Horwill, Eric 135(139) 113026C
2 151489B 141(133) Cranmer, Stan ½ ½ Sharratt, Paul 134(134) 118792C
3 115976J 138(133) Murfet, George J 0 1 Spowart, David 1329128) 277850G
4 118081C 139(139) Robinson, Alan S ½ ½ Shaw, Tony 131(134) 248737J
5 160301C 137(137) Ince, Darran 0 1 Ellis, Ian 128(129) 248739B
6 259955H 134(129) Bosworth, Gary 0 1 Truscott, Ian 127(130) 120615B
7 240429B 134(138) Thomson, James L ½ ½ Peters, Roy 126(125) 152169L
8 117727J 133(135) Redburn, Barry T 0 1 Bradley, Sam 124(121) 292866J
9 116053K 130(136) Nailard, Michael 1 0 Humphries, Jeremy 120(122) 266351L
10 152238D 129(133) Griffiths, David 1 0 Stanton, Giles 120(113) 172186A
11 284701C 128(131) Woodhouse, David ½ ½ Kirkland, Arnold 120(118) 128994K
12 274725L 127(120) Fraser, Chris A 0 1 Bowcott, Dustin 120e 302579C
13 152238D 127(121) Budd, Chris ½ ½ Smith, David 118(121) 281549H
14 272343J 126(132) Gorecka-Marshall, Peter W 0 1 Bricknell, Rob 117(---) 234732F
15 274712B 125(132) Kenyon, Alan 1 0 Day, Kevin 118(113) 271358F
16 136734B 124(123) Gibson, Graham 0 1 Bowcott-Terry, Finlay 100e 302581A
      Totals 6 10