Midland
Counties Chess
Union

2016 National Stages
County Team Championships

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2015-6 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stage

Previous Seasons'
Results

Previous years

 

Published 14 June 2016

Under-160 semi-final: Nottinghamshire - Surrey

Played on 21 May 2016 at the Open University, Milton Keynes, Bucks. Surrey players on odd-numbered boards had the white pieces. Reported by Neil Graham.

 

Board ECF Code Grade Nottinghamshire Score Score Surrey Grade ECF Code
1 284546F 160(152) Pearson, Taylor 0 1 Anvarinaeini, Alireza 158(159) 286911B
2 114054B 159(150) Lane, Tim 0 1 Reddin, Roy 154(159) 117729B
3 210562H 158(154) Nabbs, Terry ½ ½ Cath, Martin 155(159) 108110L
4 119873H 156(153) Sudar, Dragoljub 0 1 Sedgwick, David 155(157) 118670L
5 112398B 155(153) Hayward, Brian M ½ ½ Fields, Francis 155(158) 170206D
6 246348K 155(147) Atiomo, William (snr) ½ ½ Jones, H Trevor 156(154) 113829H
7 111493B 154(146) Graham, Neil ½ ½ Grey, Nicholas 148(151) 111697G
8 233342K 148(143) Myers, Richard 1 0 Moore, John 147(149) 279100G
9 110802F 147(148) Foster, Stephen J 0 1 McKenna, John 144(142) 115319F
10 288816G 147(143) Kofi-Ofuafor, Onos 1 0 Ifalore, Michael 138(133) 288093D
11 104775K 147(149) Taylor, Bob 1 0 Lawrence, Peter 140(143) 114147J
12 121070B 145(145) Walters, J Keith ½ ½ Chidi, Lovinia 141(142) 170202G
13 157049D 145(150) Aiton, Keith 0 1 Horlock, Peter 138(138) 122817B
14 125880B 144(147) Huthwaite, John R 1 0 Gunn, Michael 130(129) 172367E
15 120066F 144(142) Tassi, John 0 1 Turowski, Marek 128(128) 162196J
16 152258K 143(151) Radford, Mark 1 0 Walker, Julian 103(104) 262850J
17 Mean grade 151 Totals Mean grade 143