Midland
Counties Chess
Union

2015-6 Under-120
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2015-6 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 8 November 2015

Lincolnshire - Nottinghamshire

Played on 7 November 2015 at North Hykeham, Lincs. Nottinghamshire players on odd-numbered boards had white pieces. Match reported by William Orr and Neil Graham.

 

Board ECF Code Grade Lincolnshire Score Score Nottinghamshire Grade ECF Code
1 257970E 119 Mike Dew ½ ½ Abhishek Thakar 116 291740D
2 291168B 118 David Scott 0 1 Nigel Wright 112 253102B
3 295210F 118 Kishore Murugesh 1 0 Lukasz Kacprzak 110 275890J
4 302361J E115 Andy Pollock 0 1 Andy Flint 107 277282G
5 259974A 114 Andy Giles ½ ½ Ben Gilpin 107 295679C
6 297587H 113 Arya Parnian 1 0 Bob Garnett 105e 270149C
7 222184G 111 Chris Cumbers 0 1 Armaan Gogia 104 295680K
8 302149L E110 Graeme Rae 0 1 Alan Brown 104 221644K
9 175804E 108 Frank Robinson 1 0 Alberto Rodrigues 100 282431A
10 160348G 105 Paul Fischer 1 0 Marten Kats 96 288770J
11 297646J 97 Dr Mark Newstead 0 1 Bob Abrahart 96 292495L
12 288777A 92 Phil Gutcher 0 1 Charlotte Attwood 91 270156L
      Total 5 7