Midland
Counties Chess
Union

2015-6 Under-120
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2015-6 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 18 October 2015

Nottinghamshire - Warwickshire

Played on 17 October 2015 at Underwood Community Centre, Nottingham. Nottinghamshire players on odd-numbered boards had white pieces. Match reported by Neil Graham.

 

Board ECF Code Grade Nottinghamshire Score Score Warwickshire Grade ECF Code
1 284545D 118 Sam Smith-McGloin 0 1 Karol Grzywaczewski, 119 282323J
2 291740D 116 Abhishek Thakar 1 0 Rayyan Farook 118 298004G
3 278800H 116 Mike Swanwick ½ ½ Dennis Horsley 118 113012C
4 115804B 115 Len Morrell 1 0 John Llewelyn 114 114495K
5 253102B 112 Nigel Wright 1 0 Adam Trailor 113 266310H
6 275890J 110 Lukasz Kacprzak 1 0 Richard Evans 112 282322G
7 277282G 107 Andy Flint ½ ½ Simon Weaver 111 121268A
8 282417G 105 Steve Luland 1 0 Craig Mills 110 265960J
9 295680K 104 Armaan Gogia 1 0 Peter Stiff 104 274807B
10 221644K 104 Alan Brown 0 1 Robert Mantell 101 294000A
11 111696E 102 Margaret Gretton 0 1 Mark Armitage 101 269657F
12 282431A 100 Alberto Rodriques 0 1 Alan Kelly 88 299270L
        7 5