Midland
Counties Chess
Union

2015-6 Under-120
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2015-6 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 7 February 2015

Staffordshire - Lincolnshire

Played on 6 February 2016 at The Old School, Thurmaston. Leics. Lincolnshire players on odd-numbered boards had white pieces. Match reported by Peter Evans

 

Board ECF Code Grade Staffordshire Score Score Lincolnshire Grade ECF Code
1 119187B 117 (122) Barry Smith 0 1 Andy Pollock 143 302361J
2 266810F 115 (119) David Johnson 0 1 David Scott 123 291168B
3 109480E 114 (119) John Day 1 0 Paul Fischer 116 160348G
4 116614B 117 (115) Michael Page  0 1 Graeme Rae 115 302149L
5 143714J 112 (113) Nicholas Wright 0 1 Chris Cumbers 113 222184G
6 118825C 115 (112) Peter Shaw 1 0 Peter Damms 112 296322L
7 128860L 107 (109) Peter Evans 0 1 Will Taylor 100 290107K
8 295887K 117 (107) Chris Cox ½ ½ Mark Newstead 99 297646I
9 113908D 103 (106) Simon Jones 1 0 Wilf Watson 98 182518F
10 278422B 96 (99) Danny Torbica 1 0 Andrew Watson 94 293983G
11 224845B 97 (95) Arthur Hall ½ ½ Phil Gutcher 92 288777A
12 299870B 96 (95) Kevan Ward 1 0 Cameron Marnoch 86 286934C
        6 6