Midland
Counties Chess
Union

2015-6 under-140
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2015-6 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 20 February 2016

Nottinghamshire - Derbyshire

Played on 20 Fevruary 2016 at Bramcote Nottingham. Derbyshire players had white on odd-numbered boards. Match reported by Kevin Gallagher and Neil Graham.

 

Board Grade ID Grade Nottinghamshire Score Score Derbyshire Grade Grade ID
1 115766J 144 (139) Morgan, Phil 1 0 Kelsall, John 132 (133) 127432G
2 284548K 136 (127) Willow,Hambel 1 0 Walker, Roger 127 (128) 120998L
3 160301C 137 (137) Ince, Darran ½ ½ Woods, Roy 127 (125) 166028H
4 259955H 134 (129) Bosworth, Gary 0 1 Wootton, Steve 126 (127) 295064K
5 240429B 134 (138) Thomson, James 1 0 Dunne, David 126 (127) 165517G
6 116053K 130 (136) Nailard, Mike 1 0 Meyer, Dylan 124 (131) 265861G
7 282424D 130 (120) Bonnello, Chris 0 1 O'Flanagan, Paul 124 (126) 116381E
8 120150F 129 (135) Taylor, Marcel 0 1 Bubis, Matthew 124 (116) 184581A
9 299092B 129 (123) Pillay, Ragul 1 0 Cameron, Neil 123 (126) 298803D
10 285371B 129 (132) Bennett, Adam 0 1 Sheldon, Philip 122 (124) 187429K
11 274725L 127 (120) Fraser, Chris ½ ½ Harrison, Ron 121 (117) 112223L
12 274712B 125 (132) Kenyon, Alan 0 1 Lever, Brian 120 (121) 114333F
13 116111J 124 (120) Neil, Graham 1 0 Gallagher, Kevin 119 (-) 111019G
14 276216L 122 (123) Dodgson, Joe 1 0 Pace, Graham 116 (113) 116587C
15 288825H 121 (120) Scott, Simon 1 0 Fancourt, Les 106 (104) 133519E
16 139649D 121 (120) Harper, Mick 1 0 Loomes, Bert 101 (103) 114581C
      Score 10 6