Midland
Counties Chess
Union

2015-6 under-140
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2015-6 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 7 February 2016

Worcestershire - Nottinghamshire

Played on 6 February 2016 at Tysley WMC, Olton, Birmingham. Worcestershire players players had white on odd-numbered boards. Match reported by Neil Graham.

 

Board ECF Code Grade Worcestershire Score Score Nottinghamshire Grade ECF Code
1 108621C 142 (135) Ray Collett ½ ½ Cranmer, Stan 141 (133) 151489B
2 113026C 135 (139) Eric Horwill 0 1 Murfet, George 138 (133) 115976J
3 277850G 132 (128) Dave Spowart ½ ½ Ince, Darran 137 (137) 160301C
4 248737J 131 (131) Tony Shaw 0 1 Willow, Hambel 136 (127) 284548K
5 118792C 134 (134) Paul Sharratt ½ ½ Brace, Peter 134 (134) 274208B
6     default 0 1 Thomson, James L 134 (138) 240429B
7 248739B 128 (129) Ian Ellis 1 0 Redburn, Barry T 133 (135) 117727J
8 279615G 128 (128) Steve Crockett 0 1 Nailard, Michael J 130 (136) 116053K
9 120615B 127 (130) Ian Truscott 0 1 Taylor, Marcel V 129 (135) 120150F
10 152169L 127 (125) Roy Peters 1 0 Bennett, Adam 129 (132) 285371B
11 192092D 126 (126) Richard Leaper 1 0 Woodhouse, David 128 (131) 284701C
12 292866J 124 (121) Sam Bradley 0 1 Budd, Chris 127 (121) 130239F
13 266351L 120 (122) Jeremy Humphries 0 1 Gorecka-Marshall, Peter W 126 (132) 272343J
14 302579C 120e Dustin Bowcott ½ ½ Gibson, Graham 124 (123) 136734B
15 281549H 118 (121) David Smith 1 0 Harper, Mick 121 (120) 139649D
16 271358F 118 (113) Kevin Day 0 1 Scott, Simon 121 (120) 288825H
        6 10