Midland
Counties Chess
Union

2018-9 Under-140
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

News & Results
2018-9 Season

Match News County Fixtures List Open Championship Minor Competition u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 3 March 2019

Nottinghamshire - Worcestershire

Played on 2 March 2019 at Bramcote, Nottingham. Nottinghamshire players on odd-numbered boards had white pieces. Match reported by Tony Shaw and Neil Graham.

 

Board Grade ref Grade Nottinghamshire Score Score Worcestershire Grade Grade ref
1 104775K 141(139) Taylor, Bob ½ ½ Spowart, David 143(136) 277850G
2 240429B 140(138) Thomson, James 0 1 Evans, Harry G 141(134) 315611E
3 253102B 140(133) Wright, Nigel 0 1 Bradley, Sam A 137(138) 292866J
4 118199D 138(136) Roper, Keith 1 0 Seeley, Peter 137(135) 280842A
5 298691H 136(127) Mendis, Vidura 1 0 Shaw, Tony 137(135) 248737J
6 288825H 133(133) Scott, Simon 1 0 Holmes, Matthew 136e(---) 192683E
7 273150C 133e(---) Alderton, Oliver 0 1 Maybury, Philip C 133(129) 115137L
8 251856K 132(129) Sargeant. Chris 0 1 Asbury, Jon A 132(126) 105876K
9 303610J 130(128) Pincheira, Bernardo ½ ½ Horwill, Eric 131(134) 113026C
10 136734B 109(114) Gibson, Graham (reserve) 0 1 Stanton, Giles 131(130) 172186A
11 300757B 127(129) Dabner, Tom 1 0 Wilkinson, Richard 123(125) 139811J
12 116111J 127(128) Neil, Graham 0 1 Varilone, John F 119(121) 178102K
13 130239F 127(125) Budd, Chris ½ ½ Kirkland, Arnold G 119(114) 128994K
14 139649D 125(120) Harper, Mick ½ ½ Cleak, David 116(110) 295458J
15 116053K 121(125) Nailard, Mike 0 1 Alcock, Steve 97(97) 286194L
16 274725L 119(120) Fraser, Chris 1 0 Pountney, Terrance 88(88) 183529E
        7 9