Midland
Counties Chess
Union

2011-12 Minor County Team
Championship (Open)

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 10 March 2012

Worcestershire - Lincolnshire

Played 10 March 2012 at Syston Social Club, Syston, Leics. Lincolnshire players on odd-numbered boards had white. Reprted by Ray Collett

 

Bd ECF Code Grade
Jan, Jul
Worcestershire Score Score Lincolnshire Grade
Jan
ECF Code
1 112595D 192, 181 Carl Hibbard 0 1 Chris Dorrington 225 175238J
2 287190H 191, ng Pavel Besedin 0 1 Paul Cumbers 197 103734B
3 120670K 186, 184 Brian Turner ½ ½ Claudio Mangione 193 280840H
4 127645B 183, 174 Peter Kitson ½ ½ Nick Stead 103 119629H
5 129898H 173, 172 Kevin Hurney ½ ½ Nigel Birtwistle 182 106801F
6 106679B 166, ng Mark Bethel ½ ½ Steven Prior 186 263507A
7 282451G 166, 169 Ed Osbourn ½ ½ Harry Russell 176 216825L
8 165392B 155, 161 Nigel Towers ½ ½ Joe Kilshaw 176 118511D
9 129306A 156, 158 Charles Higgie ½ ½ Ivan David 172 277281E
10 152169L 135, 138 Roy Peters 0 1 Keith Palmer 171 116655E
11 160573C 150, 150 Mike Hadley ½ ½ Kevin McCarthy 168 244268B
12 127661L 147, 152 John Knee ½ ½ Denis Georgiou 161 111157H
13 267733H 143, 142 Andrew Farthing ½ ½ Stuart MacDonald 152 277271G
14 108621C 140, 148 Ray Collett 0 1 Alastair Summers 147 270555C
15 183529E 109, 106 Terry Pountney 0 1 Ian McDonald 147 222114H
16 108620A 101, 101 Richard Collett ½ ½ Geoff Collyer 147 160353L
    Score   10½