Midland
Counties Chess
Union

County Team Championships
National Stages 2014

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2013-14 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 14 July 2014

Under-140 national final: Nottinghamshire - Hampshire

Played on 12 July 2014 at The Trident Centre, Warwick. Nottinghamshire players on odd-numbered boards had white. Reported by Neil Graham.

 

Board Grade ID Grade Nottinghamshire Score Score Hampshire Grade Grade ID
1 246348K 138 (140) William ATIOMO 0 1 James CHILTON 136 (140) 163037E
2 160301C 138 (139) Darran INCE 0 1 Robert DAVENPORT 135 (140) 210846L
3 274712B 132 (137) Alan KENYON ½ ½ Roy ASHMORE 132 (137) 108909K
4 240429B 137 (135) James THOMSON ½ ½ Syed ASHRAF 132 (136) 192020A
5 126830C 127 (135) Robert WILLOUGHBY 1 0 Timothy CHAPMAN 135 (135) 163759K
6 110802F 130 (134) Steve FOSTER ½ ½ Bob CLEAVE 138 (134) 108481B
7 136734B 135 (135) Graham GIBSON 0 1 John SYMONS 129 (134) 119982B
8 115976J 138 (134) George MURFET 0 1 Kevin STEELE 129 (134) 192016K
9 272343J 134 (127) Peter GORECKA-MARSHALL 1 0 Christopher SMITHERS 129 (133) 270480J
10 118081C 132 (127) Alan ROBINSON ½ ½ Frank BONSEY 129 (129) 106983E
11 284548K 112 (126) Hambel WILLOW 0 1 Christopher SMITH 129 (128) 149447B
12 116053K 125 (126) Mike NAILARD 1 0 John WATTS 134 (122) 242832F
13 116111J 130 (124) Graham NEIL ½ ½ Philip GETHING 124 (119) 111164E
14 104356A 133 (122) Terry LAVELLE 0 1 John WISEMAN 122 (117) 242542C
15 130239F 129 (122) Chris BUDD 1 0 Samuel MURPHY 107 (113) 171261K
16 113252A 126 (120) Mick HARPER ½ ½ James BARNETT 124 (111) 269812C
      Score 7 9