Midland
Counties Chess
Union

2013-14 Under-120
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2013-14 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 6 October 2013

LIncolnshire - Nottinghamshire

Played on 5 October 2013 at The Lindum Group, North Hykeham, Lincs. Nottinghamshire players on odd-numbered boards had white. reported by John Grasham.

 

Board ECF Code Grade Lincolnshire Score Score Nottinghamshire Grade ECF Code
1 257970E 118 Mike Dew ½ ½ Gary Bosworth 119 259955H
2 292121C 117 Gary Scott ½ ½ Len Morrell 117 115804B
3 222184G 110 Chris Cumbers ½ ½ Andy Flint 112 277282G
4 293978C 105 William Orr 1 0 Bob Garnett 112 270149C
5 285608G 102 Max Vasey 0 1 Mike Swanwick 110 278800H
6 269260A 100 Joseph Hamson 0 1 Andy Thompson 105 285202A
7 288777A 98 Phillip Gutcher 1 0 Ric Dawson 103 165413F
8 160348G 97 Paul Fischer 0 1 Stephen Morley 95 115797J
9 248233C 96 Paul Chaplin 0 1 Charlotte Attwood 94 270156L
10 291168B 90 David Scott 1 0 Steve Swanwick 90 274715H
11 283761E 80 Haydn Godfrey 0 1 Bob Abrahart 88 292495L
12 283100E 75 James Wilson 0 1 Dorothy Blampied 87 106873L
  Mean 99.0 Total   102.7 Mean