Midland
Counties Chess
Union

2014-5 Under-100
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2014-5 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 1 November 2014

Nottinghamshire - Leicestershire

Played on 1 November 2014 at Bramcote, Nottingham. Leicestershire players on odd-numbered boards had white pieces. Match reported by Neil Graham.

 

Board ECF Code Grade Nottinghamshire Score Score Leicestershire Grade ECF Code
1 292495L 99 Bob ABRAHART ½ ½ Andy CARTER 97 275648B
2 165413F 98 Ric DAWSON 0 1 Peter POOLAN 79 260180B
3 291203L 96 Neel  BADHE 0 1 Drew HARBIDGE 78 291278J
4 115797J 94 Stephen MORLEY 1 0 Ed FINDLEY 77 272725A
5 274704C 94 Mike SEAGRAVE 0 1 Tom BROWN 68 293029J
6 270156L 93 Charlotte ATTWOOD 1 0 Ben RAINE 68 288636E
7 125869C 91 Malcolm HARGREAVES 1 0 Matthew LO 75 294668D
8 295679C 93 Ben GILPIN 1 0 Jim KELLOCK 64 285674J
9 106873J 89 Dorothy BLAMPIED 1 0 Peter MOTTRAM-EPSON 50e 288202E
10 288822B 71 Luke REES ½ ½ Matthew GAMBLE 66e 297821A
11 112441K 71 Ken HEATH 0 1 Alastair MOTTRAM-EPSON 34e 295354H
12 291741F 65 James GARSIDE 1 0 Phoenix COLBURN 7e 291277G
        7 5