Midland
Counties Chess
Union

2018 County Team
Championships national stages

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

News & Results
2018-9 Season

Match News County Fixtures List Open Championship Minor Competition u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 15 June 2019

Under-160 semi-final: Nottinghamshire - Middlesex

Played on 8 June2019 at Brogborough, Bedfordshire. Nottinghamshire players on odd-numbered boards had white pieces. Match reported by Neil Graham and ECF website.

 

Board Grade ID Grade Nottinghamshire Score Score Middlesex Grade Grade ID
1 155703J 164 (159) Flynn, David 0 1 Fincham, Leon 158 (152) 110578E
2 288816G 157 (159) Kofi-Ofuafor, Onos 1 0 Cowan, Xavier 156 (146) 302372C
3 275942B 156 (152) Jazdzewski, Daniel ½ ½ Walsh, Steven 156 (157) 121063E
4 157049D 153 (149) Aiton, Keith 1 0 Zurstiege, Frank 154 (156) 208881C
5 233342K 153 (154) Myers, Richard 0 1 Breed, Greg 151 (158) 231394H
6 165422G 151 (152) Graham, Oliver ½ ½ Phillips, Bill 150 (152) 155162A
7 111493B 150 (148) Graham, Neil 1 0 Jones, Keith 150 (151) 113845F
8 231084D 148 (152) Bentley, Alex 0 1 McGuinness, Andrew 149 (148) 182288D
9 112669G 148 (147) Hill, Maurice 1 0 Price, Michael 149 (144) 173127A
10 121070B 145 (145) Walters, Keith 0 1 Healeas, Simon 149 (149) 257389B
11 120150F 146 (144) Taylor, Marcel ½ ½ Cross, Ian 142 (142) 109134H
12 112398B 144 (140) Hayward, Brian 1 0 Hayali, Laith 141 (137) 310878J
13 115766J 143 (146) Morgan, Phil 0 1 Khalil, Amr 137 (137) 282125E
14 104775K 141 (139) Taylor, Bob 0 1 Dunn, Richard 137 (141) 109957H
15 105357H 137 (145) London, Nick ½ ½ Woolley, John 134 (140) 127090E
16 126830C 131 (137) Willoughby, Bob ½ ½ Hawran, Peter 134 (137) 172368G
      Totals